Which name the batch bought, and the contract it was bought in.
Batches
The register.
Every batch is recorded here after it settles: which name was bought, how much went out, how many wallets received it, and the transaction that did it. Published after the fact, never before.
| Batch | Issue | Units | Notional | Wallets | Settled | Transaction |
|---|---|---|---|---|---|---|
| META No. 010 | Meta Platforms Robinhood Token | 0.029165 | $16.91 | 104 | 2026-09-01 17:25 UTC | 0x6a075cb4…e4591b81 |
| SPY No. 009 | SPDR S&P 500 ETF Trust Robinhood Token | 0.022108 | $16.87 | 104 | 2026-09-01 17:24 UTC | 0xd3b1a14e…4978135e |
| TSLA No. 008 | Tesla Robinhood Token | 0.053372 | $19.62 | 100 | 2026-09-01 06:53 UTC | 0x04a9c313…c79a820a |
| NVDA No. 007 | NVIDIA Robinhood Token | 0.055707 | $12.28 | 80 | 2026-08-31 22:15 UTC | 0xdfdaaf41…5e68bf3a |
| SPY No. 006 | SPDR S&P 500 ETF Trust Robinhood Token | 0.048105 | $36.93 | 101 | 2026-08-31 18:55 UTC | 0x068bc71a…9f4cc7ec |
| META No. 005 | Meta Platforms Robinhood Token | 0.029874 | $16.60 | 88 | 2026-08-31 17:45 UTC | 0x151fc008…be2f3092 |
| GOOGL No. 004 | Alphabet Class A Robinhood Token | 0.036064 | $11.99 | 95 | 2026-08-31 16:36 UTC | 0x95fef90e…d4a4ad34 |
| TSLA No. 003 | Tesla Robinhood Token | 0.101721 | $37.08 | 104 | 2026-08-31 15:43 UTC | 0x53d19dc5…482c3b63 |
| AAPL No. 002 | Apple Robinhood Token | 0.162808 | $51.37 | 143 | 2026-08-31 15:12 UTC | 0x16212f82…74842752 |
| NVDA No. 001 | NVIDIA Robinhood Token | 0.227444 | $49.96 | 135 | 2026-08-31 14:53 UTC | 0x13ed7d2e…5a5287e0 |
Notional is the on-chain value of those units at the time this page was built, not at settlement. Every row links to the transaction that paid it.
What each entry carries
Instrument
One name
Size
Units + notional
How much of the equity went out, and what it was worth on-chain when it did.
Reach
Wallets paid
How many addresses were in the snapshot and received a non-zero amount.
Proof
Tx hash
The distribution transaction on Robinhood Chain, linked to the explorer.
Timing
Settled at
Block and timestamp of settlement, which is always before this row existed.
Held back
0%
The desk keeps nothing between batches. Whatever it buys, it sends.